
Property Attributes
- ID#22311237
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodEstrella Sub Amd
- Zip85706
- StyleRanch
- Year Built1972
- Taxes$ 840
- Price$ 289,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
- Lot Size7,841 SqFt
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Newly updated and ready for you! Spacious 4 bedroom home with tile and new carpeting, freshly painting interior and exterior, new light fixtures/ceiling fans/hardware and doors. You will love the huge backyard! So spacious you'll have room for everything. Large storage room adjacent to kitchen could easily become an additional work space or .... Home is open, bright, with a neutral color palette and the location can't be beat. No HOA, easy access to freeways, shopping, dining, schools, community parks and so much more! ***Seller will entertain concessions with acceptable offer***
Elementary School | Middle School | High School |
---|---|---|
Los Ninos Elementary School | Challenger Middle School | Desert View High School |
General Features
Accessibility Option | None |
---|---|
Area | South |
Assoc Amenities | None |
Basement | No |
Community | None |
Construction | Brick, Burnt Adobe |
Construction Status | Existing |
Elementary School | Los Ninos |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | No |
High School | Desert View |
Laundry Y/N | In Kitchen |
Legal Description | ESTRELLA AMENDED LOT 47 |
Middle School | Challenger |
Municipality/Zoning | Tucson - C3 |
Neighborhood Feature | None |
Patio/Deck | Covered, Patio |
Pool Y/N | None |
Pool Y/N | No |
Property Type | A |
Roof | Built-Up - Reflect |
School District | Sunnyside |
Section | 3 |
Security | Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Estrella Sub Amd |
Subdivision Restrict: Age Restrictions | No |
Taxes | 840.32 |
Terms | Cash, Conventional, FHA, VA |
Township | 15 |
View | Mountains |
Water Heater | Natural Gas |
Water: Other | Ray Water |
Year Built | 1972 |
Interior Features
Dining Areas | Breakfast Bar, Dining Area |
---|---|
Extra Room | Storage, Workshop |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Interior Features | Ceiling Fan(s), Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Microwave |
Kitchen Features: Appliance Color | White |
Kitchen Features: Countertops | tile |
Kitchen Features: Pantry | Cabinet |
Living Areas | Family Room, Living Room |
Main Cooling | Ceiling Fans, Evaporative Cooling |
Main Heating | Forced Air, Natural Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | Car(s) Pad |
Dwelling Type | Single Family Residence |
Fence | Chain Link, Wood |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.18 |
Lot Description | North/South Exposure, Subdivided |
Lot Size | 72x108 |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool